Hire History
Page 1 / 1
| Registration | Customer | From | To | Duration | Mileage (Out/In) | Fuel (Out/In) | Damage | Status |
|---|---|---|---|---|---|---|---|---|
| K28 CCA | Garry chapman | 15/01/2026 8:15 am | — | — | 3296 / — | 2 bars Low — | No | Open |
| R30 SUN | Michael bogdanow | 14/01/2026 10:00 am | 14/01/2026 2:30 pm | 04h 30m | 32180 / 32196 | 3 bars 1 bars Low | No | Closed |
| K28 CCA | Glad saveliev | 14/01/2026 8:00 am | 14/01/2026 4:00 pm | 08h 00m | — / 15593 | — 4 bars | No | Closed |
| R30 SUN | Divide fiorentino | 13/01/2026 9:15 am | 13/01/2026 2:30 pm | 05h 15m | 32166 / 32180 | 4 bars 3 bars | No | Closed |
| T88 CBS | — | 12/01/2026 7:45 am | — | — | 90103 / — | 4 bars — | No | Open |
| R30 SUN | David firowntino | 09/01/2026 8:00 am | 09/01/2026 6:00 pm | 10h 00m | 32152 / 32166 | 4 bars 4 bars | No | Closed |
| K28 CCA | Michael griffin | 08/01/2026 8:30 am | 08/01/2026 3:00 pm | 06h 30m | 15499 / 15583 | 4 bars 5 bars | No | Closed |
| R30 SUN | Neil Smith | 05/01/2026 11:00 am | 08/01/2026 11:30 am | 72h 30m | 31818 / 3252 | 5 bars 4 bars | No | Closed |
| T88 CBS | Simon bridges | 05/01/2026 8:30 am | 06/01/2026 2:30 pm | 30h 00m | 90092 / 90103 | 4 bars 4 bars | No | Closed |
| Tip: click headers to sort. Rows per page paginates locally. | ||||||||
