Hire History
Page 1 / 1
| Registration | Customer | From | To | Duration | Mileage (Out/In) | Fuel (Out/In) | Damage | Status |
|---|---|---|---|---|---|---|---|---|
| P29 CCA | Melvyn rogers | 15/11/2025 12:30 pm | — | — | 11010 / — | 4 bars — | No | Open |
| G22 CBS | Greg parsons | 12/11/2025 8:30 am | 12/11/2025 2:00 pm | 05h 30m | 21856 / 21873 | 3 bars 2 bars Low | No | Closed |
| T88 CBS | Elliott Holl | 11/11/2025 5:45 pm | 12/11/2025 6:00 pm | 24h 15m | 89616 / 89641 | 2 bars Low 4 bars | No | Closed |
| K28 CCA | Niall McElroy | 11/11/2025 11:00 am | 15/11/2025 9:30 am | 94h 30m | 14428 / 14555 | 3 bars 6 bars | yes | Closed |
| R30 SUN | Helen robins | 10/11/2025 8:30 am | 12/11/2025 9:30 am | 49h 00m | 31075 / 31093 | 2 bars Low 3 bars | No | Closed |
| P29 CCA | Niall mcelroy | 10/11/2025 8:15 am | 11/11/2025 11:00 am | 26h 45m | 10988 / 11000 | 5 bars 4 bars | No | Closed |
| P29 CCA | Lester king | 07/11/2025 8:45 am | 07/11/2025 3:30 pm | 06h 45m | 10951 / 10988 | 2 bars Low 5 bars | No | Closed |
| R30 SUN | Jon Fistein | 05/11/2025 9:15 am | 05/11/2025 5:00 pm | 07h 45m | 31062 / 31075 | 3 bars 2 bars Low | No | Closed |
| G22 CBS | Derek cawston | 04/11/2025 8:30 am | 04/11/2025 3:00 pm | 06h 30m | 21845 / 21856 | 3 bars 3 bars | No | Closed |
| R30 SUN | Paul parsons | 03/11/2025 8:15 am | 03/11/2025 2:30 pm | 06h 15m | 31036 / 31061 | 4 bars 4 bars | No | Closed |
| R30 SUN | Nathan holt | 30/10/2025 10:30 am | 24/10/2025 5:00 pm | — | 30952 / 31026 | 5 bars 4 bars | No | Closed |
| R30 SUN | Frank bruno | 29/10/2025 8:45 am | 29/10/2025 4:30 pm | 07h 45m | 30910 / 30952 | 2 bars Low 5 bars | No | Closed |
| P29 CCA | Paul ackers | 29/10/2025 8:30 am | 29/10/2025 4:30 pm | 08h 00m | 10937 / 10951 | 3 bars 2 bars Low | No | Closed |
| G22 CBS | Elias kachinga | 29/10/2025 8:30 am | 04/11/2025 8:00 am | 143h 30m | — / — | 1 bars Low 1 bars Low | No | Closed |
| R30 SUN | Eric jackson | 27/10/2025 8:30 am | 28/10/2025 3:30 pm | 31h 00m | 30667 / 30910 | 2 bars Low 2 bars Low | No | Closed |
| K28 CCA | Samantha | 25/10/2025 11:00 am | 08/11/2025 11:30 am | 337h 30m | 13708 / 14427 | 4 bars 3 bars | No | Closed |
| K28 CCA | Mark souter | 23/10/2025 8:15 am | 23/10/2025 5:00 pm | 08h 45m | 13699 / 13708 | 6 bars 5 bars | No | Closed |
| T88 CBS | Penny bullock | 22/10/2025 8:15 am | 29/10/2025 5:00 pm | 177h 45m | 89549 / 89558 | 4 bars 2 bars Low | No | Closed |
| K28 CCA | Gerard steel | 21/10/2025 9:00 am | 21/10/2025 2:00 pm | 05h 00m | 13593 / 13699 | 4 bars 6 bars | yes | Closed |
| K28 CCA | Adam hunter | 20/10/2025 9:00 am | 20/10/2025 6:36 pm | 09h 36m | 13145 / 13593 | 4 bars 4 bars | No | Closed |
| P29 CCA | Adrian Wilson | 20/10/2025 8:30 am | 23/10/2025 1:30 pm | 77h 00m | 10715 / 10914 | 3 bars 4 bars | No | Closed |
| P29 CCA | Robert Twynne | 17/10/2025 11:00 am | 17/10/2025 5:00 pm | 06h 00m | 10609 / 10715 | 6 bars 3 bars | No | Closed |
| G22 CBS | — | 16/10/2025 10:00 am | 17/10/2025 12:30 pm | 26h 30m | 21632 / 21671 | 3 bars 3 bars | No | Closed |
| P29 CCA | Garry Cunnington | 14/10/2025 9:30 am | 14/10/2025 5:30 pm | 08h 00m | 10561 / 10609 | 5 bars 6 bars | No | Closed |
| K28 CCA | Mick newland | 13/10/2025 8:00 am | 13/10/2025 5:30 pm | 09h 30m | 13391 / 13415 | 5 bars 5 bars | No | Closed |
| P29 CCA | Blair keen | 10/10/2025 9:15 am | 11/10/2025 9:30 am | 24h 15m | 10433 / 10561 | 5 bars 6 bars | No | Closed |
| P29 CCA | Melvyn /DSM Contract Lifting Services | 08/10/2025 5:30 pm | 09/10/2025 2:00 pm | 20h 30m | — / 10433 | — 5 bars | No | Closed |
| R30 SUN | Fatima hajee | 08/10/2025 8:30 am | 08/10/2025 6:30 pm | 10h 00m | 30616 / 30662 | 3 bars 3 bars | No | Closed |
| P29 CCA | Nick newark | 06/10/2025 8:30 am | 06/10/2025 5:30 pm | 09h 00m | 10142 / 10153 | 5 bars 5 bars | No | Closed |
| R30 SUN | Adam bell | 06/10/2025 8:30 am | 06/10/2025 2:30 pm | 06h 00m | 30589 / 3065 | 2 bars Low 3 bars | No | Closed |
| K28 CCA | Penny bullock | 06/10/2025 8:00 am | 06/10/2025 4:30 pm | 08h 30m | 13380 / 10152 | 3 bars 5 bars | No | Closed |
| G22 CBS | Ross bery | 03/10/2025 10:00 am | 04/10/2025 9:30 am | 23h 30m | 21387 / 21491 | 3 bars 4 bars | No | Closed |
| R30 SUN | Steven jagger | 02/10/2025 1:00 pm | 03/10/2025 1:30 pm | 24h 30m | 30573 / 30589 | 2 bars Low 1 bars Low | No | Closed |
| P29 CCA | Matt Dunford | 02/10/2025 10:00 am | 03/10/2025 3:30 pm | 29h 30m | 9913 / 10141 | 5 bars 5 bars | No | Closed |
| P29 CCA | Deanna patmore | 30/09/2025 8:15 am | 30/09/2025 6:00 pm | 09h 45m | 9891 / 9913 | 5 bars 4 bars | No | Closed |
| G22 CBS | Paul Stevens | 29/09/2025 5:00 pm | 30/09/2025 6:00 pm | 25h 00m | 21320 / 21380 | 2 bars Low 3 bars | No | Closed |
| R30 SUN | Ian Masters | 29/09/2025 8:30 am | 29/09/2025 4:30 pm | 08h 00m | 30564 / 30572 | 2 bars Low 2 bars Low | No | Closed |
| K28 CCA | Roger ingram | 25/09/2025 1:30 pm | 27/09/2025 12:00 pm | 46h 30m | 13210 / 13352 | 1 bars Low 2 bars Low | No | Closed |
| R30 SUN | — | 25/09/2025 9:15 am | 26/09/2025 11:30 am | 26h 15m | 30407 / — | 5 bars 1 bars Low | No | Closed |
| R30 SUN | David champan | 24/09/2025 8:30 am | 25/09/2025 9:00 am | 24h 30m | 30389 / — | 5 bars 1 bars Low | No | Closed |
| K28 CCA | Emily | 23/09/2025 8:30 am | 23/09/2025 5:00 pm | 08h 30m | 13202 / 13210 | 2 bars Low 2 bars Low | No | Closed |
| K28 CCA | SIMON TINGAY | 22/09/2025 8:45 am | 22/09/2025 5:30 pm | 08h 45m | 11351 / 13202 | 4 bars 2 bars Low | No | Closed |
| K28 CCA | Kieran Verman | 17/09/2025 9:30 am | 17/09/2025 6:30 pm | 09h 00m | 13150 / 11351 | 4 bars 4 bars | No | Closed |
| P29 CCA | Robert chapman | 15/09/2025 9:45 am | 29/09/2025 1:30 pm | 339h 45m | 9506 / 9891 | 5 bars 6 bars | No | Closed |
| K28 CCA | Joe Davi’s | 15/09/2025 9:00 am | 16/09/2025 9:30 am | 24h 30m | 13099 / 13150 | 4 bars 4 bars | No | Closed |
| G22 CBS | Alan bataglia | 12/09/2025 8:00 am | 12/09/2025 4:30 pm | 08h 30m | 21229 / 21286 | 2 bars Low 5 bars | No | Closed |
| T88 CBS | Ford Cambridge | 11/09/2025 9:15 am | 17/09/2025 2:00 pm | 148h 45m | — / — | — 4 bars | No | Closed |
| P29 CCA | Stephen vinal | 10/09/2025 8:30 am | 10/09/2025 5:30 pm | 09h 00m | 9471 / — | 5 bars 1 bars Low | No | Closed |
| G22 CBS | Nathan | 08/09/2025 5:45 pm | 10/09/2025 11:00 am | 41h 15m | 21158 / 21229 | 5 bars 3 bars | No | Closed |
| K28 CCA | Tyewbrey | 08/09/2025 8:30 am | 08/09/2025 5:00 pm | 08h 30m | 13086 / 13098 | 4 bars 4 bars | No | Closed |
| T88 CBS | Samual Nathan holt | 03/09/2025 9:00 am | 08/09/2025 5:30 pm | 128h 30m | 88899 / 89205 | 4 bars 4 bars | No | Closed |
| K28 CCA | Antony bailey | 01/09/2025 1:00 pm | 03/09/2025 12:00 pm | 47h 00m | 13058 / 13082 | 4 bars 5 bars | No | Closed |
| R30 SUN | Vincent Haynes | 01/09/2025 9:45 am | 03/09/2025 11:00 am | 49h 15m | 30248 / 30381 | 5 bars 6 bars | No | Closed |
| P29 CCA | Thomas wheeler | 01/09/2025 9:00 am | 04/09/2025 4:30 pm | 79h 30m | 9276 / 9469 | 4 bars 6 bars | No | Closed |
| K28 CCA | Nial hughs | 28/08/2025 8:00 am | 28/08/2025 5:00 pm | 09h 00m | 13039 / 13054 | 5 bars 5 bars | No | Closed |
| R30 SUN | Michael granger | 26/08/2025 9:30 am | 27/08/2025 10:00 am | 24h 30m | 30140 / — | 2 bars Low 5 bars | No | Closed |
| P29 CCA | Stephen roloh | 22/08/2025 8:15 am | 22/08/2025 4:30 pm | 08h 15m | 9235 / 9276 | 4 bars 4 bars | No | Closed |
| R30 SUN | — | 21/08/2025 2:15 pm | 22/08/2025 2:00 pm | 23h 45m | 30128 / — | 3 bars 2 bars Low | No | Closed |
| G22 CBS | Stephen | 20/08/2025 10:00 am | 20/08/2025 2:30 pm | 04h 30m | 21067 / 21113 | 5 bars 6 bars | No | Closed |
| R30 SUN | Lilley | 20/08/2025 8:45 am | 20/08/2025 4:30 pm | 07h 45m | 30084 / 30128 | 2 bars Low 3 bars | No | Closed |
| R30 SUN | Graham hurrell | 19/08/2025 8:30 am | 19/08/2025 6:00 pm | 09h 30m | 30073 / 30084 | 3 bars 3 bars | No | Closed |
| Tip: click headers to sort. Rows per page paginates locally. | ||||||||
