Hire History
From: 01/09/2025 To: 28/09/2025
Page 1 / 1
Registration Customer From To Duration Mileage (Out/In) Fuel (Out/In) Damage Status
K28 CCA Roger ingram 25/09/2025 1:30 pm 27/09/2025 12:00 pm 46h 30m 13210 / 13352 1 bars Low 2 bars Low No Closed
R30 SUN 25/09/2025 9:15 am 26/09/2025 11:30 am 26h 15m 30407 / — 5 bars 1 bars Low No Closed
R30 SUN David champan 24/09/2025 8:30 am 25/09/2025 9:00 am 24h 30m 30389 / — 5 bars 1 bars Low No Closed
K28 CCA Emily 23/09/2025 8:30 am 23/09/2025 5:00 pm 08h 30m 13202 / 13210 2 bars Low 2 bars Low No Closed
K28 CCA SIMON TINGAY 22/09/2025 8:45 am 22/09/2025 5:30 pm 08h 45m 11351 / 13202 4 bars 2 bars Low No Closed
K28 CCA Kieran Verman 17/09/2025 9:30 am 17/09/2025 6:30 pm 09h 00m 13150 / 11351 4 bars 4 bars No Closed
P29 CCA Robert chapman 15/09/2025 9:45 am 29/09/2025 1:30 pm 339h 45m 9506 / 9891 5 bars 6 bars No Closed
K28 CCA Joe Davi’s 15/09/2025 9:00 am 16/09/2025 9:30 am 24h 30m 13099 / 13150 4 bars 4 bars No Closed
G22 CBS Alan bataglia 12/09/2025 8:00 am 12/09/2025 4:30 pm 08h 30m 21229 / 21286 2 bars Low 5 bars No Closed
T88 CBS Ford Cambridge 11/09/2025 9:15 am 17/09/2025 2:00 pm 148h 45m — / — 4 bars No Closed
P29 CCA Stephen vinal 10/09/2025 8:30 am 10/09/2025 5:30 pm 09h 00m 9471 / — 5 bars 1 bars Low No Closed
G22 CBS Nathan 08/09/2025 5:45 pm 10/09/2025 11:00 am 41h 15m 21158 / 21229 5 bars 3 bars No Closed
K28 CCA Tyewbrey 08/09/2025 8:30 am 08/09/2025 5:00 pm 08h 30m 13086 / 13098 4 bars 4 bars No Closed
T88 CBS Samual Nathan holt 03/09/2025 9:00 am 08/09/2025 5:30 pm 128h 30m 88899 / 89205 4 bars 4 bars No Closed
K28 CCA Antony bailey 01/09/2025 1:00 pm 03/09/2025 12:00 pm 47h 00m 13058 / 13082 4 bars 5 bars No Closed
R30 SUN Vincent Haynes 01/09/2025 9:45 am 03/09/2025 11:00 am 49h 15m 30248 / 30381 5 bars 6 bars No Closed
P29 CCA Thomas wheeler 01/09/2025 9:00 am 04/09/2025 4:30 pm 79h 30m 9276 / 9469 4 bars 6 bars No Closed
Tip: click headers to sort. Rows per page paginates locally.