Hire History
Page 1 / 1
| Registration | Customer | From | To | Duration | Mileage (Out/In) | Fuel (Out/In) | Damage | Status |
|---|---|---|---|---|---|---|---|---|
| T88 CBS | Richard barker | 05/12/2025 9:00 am | 05/12/2025 4:30 pm | 07h 30m | 89959 / 90007 | 3 bars 3 bars | No | Closed |
| P29 CCA | Mike slade | 05/12/2025 8:45 am | 05/12/2025 3:00 pm | 06h 15m | 11717 / 11740 | 6 bars 6 bars | No | Closed |
| R30 SUN | Peter taylor | 03/12/2025 8:00 am | — | — | 31466 / — | 6 bars — | No | Open |
| R30 SUN | Harry newson | 02/12/2025 8:00 am | 02/12/2025 5:30 pm | 09h 30m | 31380 / 31466 | 6 bars 6 bars | No | Closed |
| P29 CCA | Andrew ward | 01/12/2025 1:30 pm | 04/12/2025 5:30 pm | 76h 00m | 11590 / 11716 | 5 bars 6 bars | No | Closed |
| Tip: click headers to sort. Rows per page paginates locally. | ||||||||
