Hire History
Page 1 / 1
| Registration | Customer | From | To | Duration | Mileage (Out/In) | Fuel (Out/In) | Damage | Status |
|---|---|---|---|---|---|---|---|---|
| T88 CBS | Richard barker | 05/12/2025 9:00 am | 05/12/2025 4:30 pm | 07h 30m | 89959 / 90007 | 3 bars 3 bars | No | Closed |
| P29 CCA | Mike slade | 05/12/2025 8:45 am | 05/12/2025 3:00 pm | 06h 15m | 11717 / 11740 | 6 bars 6 bars | No | Closed |
| R30 SUN | Peter taylor | 03/12/2025 8:00 am | — | — | 31466 / — | 6 bars — | No | Open |
| R30 SUN | Harry newson | 02/12/2025 8:00 am | 02/12/2025 5:30 pm | 09h 30m | 31380 / 31466 | 6 bars 6 bars | No | Closed |
| P29 CCA | Andrew ward | 01/12/2025 1:30 pm | 04/12/2025 5:30 pm | 76h 00m | 11590 / 11716 | 5 bars 6 bars | No | Closed |
| K28 CCA | Rebecca haros | 29/11/2025 9:30 am | — | — | 14964 / — | 4 bars — | No | Open |
| P29 CCA | Rod mackenzie | 28/11/2025 9:00 am | 28/11/2025 2:00 pm | 05h 00m | 11550 / 11590 | 6 bars 5 bars | No | Closed |
| R30 SUN | Steven vinaln | 28/11/2025 8:30 am | 28/11/2025 1:30 pm | 05h 00m | 31341 / 31377 | 6 bars 6 bars | No | Closed |
| K28 CCA | Thomas Erbe | 26/11/2025 9:00 am | 28/11/2025 4:30 pm | 55h 30m | 14854 / 14964 | 4 bars 4 bars | No | Closed |
| R30 SUN | Julian adams | 26/11/2025 8:30 am | 27/11/2025 6:30 pm | 34h 00m | 31331 / 31341 | 4 bars 6 bars | No | Closed |
| R30 SUN | John evans | 25/11/2025 8:00 am | 25/11/2025 5:30 pm | 09h 30m | 31326 / 31331 | 4 bars 4 bars | No | Closed |
| G22 CBS | Jon harvey | 24/11/2025 11:00 am | — | — | 22007 / — | 5 bars — | No | Open |
| T88 CBS | Adrian bennet | 24/11/2025 8:45 am | 01/12/2025 5:30 pm | 176h 45m | 89729 / 89935 | 2 bars Low 2 bars Low | No | Closed |
| R30 SUN | Vincent hayes | 24/11/2025 8:45 am | 24/11/2025 5:00 pm | 08h 15m | 313093 / 31326 | 3 bars 4 bars | No | Closed |
| K28 CCA | Martin smith | 21/11/2025 8:30 am | 21/11/2025 12:30 pm | 04h 00m | 14797 / 14825 | 6 bars 5 bars | No | Closed |
| P29 CCA | Chris windust | 20/11/2025 12:15 pm | 27/11/2025 12:00 pm | 167h 45m | 11137 / 11550 | 5 bars 6 bars | No | Closed |
| K28 CCA | Moninder matharu | 19/11/2025 11:30 am | 20/11/2025 11:20 am | 23h 51m | 14636 / 14796 | 6 bars 6 bars | No | Closed |
| T88 CBS | Joel kennington | 19/11/2025 9:30 am | 19/11/2025 6:00 pm | 08h 30m | 89671 / 89728 | 4 bars 4 bars | No | Closed |
| K28 CCA | Joel kennington | 19/11/2025 8:30 am | 19/11/2025 9:00 am | 00h 30m | 14617 / — | 6 bars 6 bars | No | Closed |
| K28 CCA | Martin smith | 18/11/2025 11:30 am | 18/11/2025 6:00 pm | 06h 30m | 14588 / 14617 | 6 bars 6 bars | No | Closed |
| G22 CBS | Alice Scrutton | 18/11/2025 9:00 am | 19/11/2025 9:30 am | 24h 30m | 21894 / 22004 | 2 bars Low 5 bars | No | Closed |
| T88 CBS | Reza Bandali | 18/11/2025 8:15 am | 18/11/2025 6:00 pm | 09h 45m | 89663 / 80671 | 2 bars Low 4 bars | No | Closed |
| R30 SUN | Elliot holl | 17/11/2025 5:45 pm | 12/11/2025 3:00 pm | — | 31093 / 31138 | 3 bars 6 bars | No | Closed |
| K28 CCA | Martin smith | 17/11/2025 8:15 am | 18/11/2025 11:00 am | 26h 45m | 14555 / 14588 | 6 bars 6 bars | No | Closed |
| K28 CCA | David gleaves | 17/11/2025 7:45 am | 25/11/2025 11:30 am | 195h 45m | 14825 / 14854 | 5 bars 4 bars | No | Closed |
| P29 CCA | Melvyn rogers | 15/11/2025 12:30 pm | 20/11/2025 10:30 am | 118h 00m | 11010 / 11137 | 4 bars 4 bars | No | Closed |
| Tip: click headers to sort. Rows per page paginates locally. | ||||||||
