Hire History
From: 01/11/2025 To: 16/11/2025
Page 1 / 1
Registration Customer From To Duration Mileage (Out/In) Fuel (Out/In) Damage Status
P29 CCA Melvyn rogers 15/11/2025 12:30 pm 20/11/2025 10:30 am 118h 00m 11010 / 11137 4 bars 4 bars No Closed
R30 SUN Craig tuley 14/11/2025 8:15 am 21/11/2025 6:00 pm 177h 45m 31139 / 31309 5 bars 4 bars No Closed
G22 CBS Greg parsons 12/11/2025 8:30 am 12/11/2025 2:00 pm 05h 30m 21856 / 21873 3 bars 2 bars Low No Closed
T88 CBS Elliott Holl 11/11/2025 5:45 pm 12/11/2025 6:00 pm 24h 15m 89616 / 89641 2 bars Low 4 bars No Closed
K28 CCA Niall McElroy 11/11/2025 11:00 am 15/11/2025 9:30 am 94h 30m 14428 / 14555 3 bars 6 bars yes Closed
R30 SUN Helen robins 10/11/2025 8:30 am 12/11/2025 9:30 am 49h 00m 31075 / 31093 2 bars Low 3 bars No Closed
P29 CCA Niall mcelroy 10/11/2025 8:15 am 11/11/2025 11:00 am 26h 45m 10988 / 11000 5 bars 4 bars No Closed
P29 CCA Lester king 07/11/2025 8:45 am 07/11/2025 3:30 pm 06h 45m 10951 / 10988 2 bars Low 5 bars No Closed
R30 SUN Jon Fistein 05/11/2025 9:15 am 05/11/2025 5:00 pm 07h 45m 31062 / 31075 3 bars 2 bars Low No Closed
G22 CBS Derek cawston 04/11/2025 8:30 am 04/11/2025 3:00 pm 06h 30m 21845 / 21856 3 bars 3 bars No Closed
R30 SUN Paul parsons 03/11/2025 8:15 am 03/11/2025 2:30 pm 06h 15m 31036 / 31061 4 bars 4 bars No Closed
Tip: click headers to sort. Rows per page paginates locally.